WAZ520 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:05 PM DATE: February 28 2021, time of next update: 4:06 pm | |||
Current Weather | Dry | Current Temperature | 47.7°F (8.7°C), Apparent temp 47.4°F |
Maximum Temperature (since midnight) | 47.8°F at: 3:47 PM | Minimum Temperature (since midnight) | 37.4°F at: 2:37 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (133°) |
Windchill Temperature | 47.7°F | Maximum Gust (last hour) | 4.0 mph at: 3:23 PM |
Maximum Gust (since midnight) | 5.0 mph at: 1:28 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 12:43 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 9.74 in. (247.4 mm) | Rainfall To date this year | 9.74 in. (247.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 46.9°F (Wet Bulb :47.3°F ) |
Humidity | 97 %, Humidex 48.6°F | Barometer corrected to msl | 30.259 in. (1024.7 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.09 in |
Current Indoor Temp. 61.2°F | |||
Current Indoor Hum. 48% |
Use the RELOAD facility on your browser to retrieve the latest data.